Corporate Headquarters:
Unit 9E Wong King Industrial Building
2 Tai Yau Street
San Po Kong, Kowloon HKSAR
E-mail: info@genexcargo.com
Tel No. : (852) 2343-4307 - (8 lines)
Fax No.: (852) 2343-7639
REGULAR RATES
Box Type | Manila | Luzon 1 | Luzon 2 | Isl/Visayas | Mindanao |
Delivery Commitment | 2-3 Weeks | 3-4 Weeks | 4-5 Weeks | 5-6 Weeks | 5-6 Weeks |
SUPER JUMBO | 810 | 830 | 850 | 870 | 890 |
JUMBO | 700 | 720 | 740 | 770 | 800 |
REGULAR | 620 | 630 | 640 | 680 | 700 |
HALF BOX | 450 | 460 | 480 | 510 | 530 |
BABY BOX | 320 | 330 | 350 | 400 | 420 |
COMBO RATES
Box Type | Manila | Luzon 1 | Luzon 2 | Isl/Visayas | Mindanao |
Delivery Commitment | 2-3 Weeks | 3-4 Weeks | 4-5 Weeks | 5-6 Weeks | 5-6 Weeks |
JUMBO - SUPER JUMBO | 1,410 | 1,450 | 1,490 | 1,540 | 1,590 |
JUMBO - JUMBO | 1,300 | 1,340 | 1,380 | 1,440 | 1,500 |
JUMBO - REGULAR | 1,250 | 1,290 | 1,320 | 1,382 | 1,430 |
JUMBO - HALF BOX | 1,110 | 1,140 | 1,180 | 1,230 | 1,280 |
JUMBO - BABY BOX | 990 | 1,020 | 1,060 | 1,130 | 1,180 |
Terms and Conditions |
|
Payment Instructions
1. By cheque: Payable to "General Cargo Express Limited"
2. By Online banking / E-wallet through FPS:
(WeChat, Alipay, TNG, PayMe, O!ePay, Tap&Go, etc)
FPS identifier: Email - info@genexcargo.com
3. By Telegraphic Transfer:
Bank Name: (003) Standard Chartered Bank (HK) Ltd.
Acct Name: General Cargo Express Ltd. Acct No. : 574-0-108868-2
4. By PAYPAL: Subject to 5% handling fee based on total invoice amount.
|